



| REMINGTON APARTMENT HOMES | |||||||
| Apartment Bedrooms | Name | Square Footage | Rent | ||||
| 1 Bedroom | Lauren | 860 | $1,090 | ||||
| 1 Bedroom | Haley | 1,038 | Loft | $1,230 | |||
| 1 Bedroom | Jacob | 741 | $ 995 | ||||
| 1 Bedroom | Jacob | 741 | w/Garage | $1,120 | |||
| 1 Bedroom | Jonathan | 893 | Loft | $1,190 | |||
| Color | Color | Color | Color | Color | |||
| 2 Bedroom | Grant | 1,031 | $1,125 | ||||
| 2 Bedroom | Grant | 1,031 | w/Garage | $1,275 | |||
| 2 Bedroom | Jaclyn | 1,186 | Loft | $1,425 | |||
| 2 Bedroom | Michael | 1,212 | $1,350 | ||||
| 2 Bedroom | Michael | 1,212 | w/Garage | $1,500 | |||
| 2 Bedroom | Rose | 1,414 | Loft | $1,575 | |||
| Color | Color | Color | Color | Color | |||
| 3 Bedroom | Eden | 1,371 | $1,520 | ||||
| 3 Bedroom | Stefanie | 1,634 | w/Garage | $1,700 | |||
| Color | Color | Color | Color | Color | |||
| Parking Carports Breezeway Access Garages |
$55 / month $100 / month |
||||||
| Pet Fees/ Deposits Two pets allowed (cat or dog), no weight restrictions (no lockjaw animals) |
$300/$150 non refund-per pet |
||||||
| Application Fee | $35 per person | ||||||
| Lease Terms Furnished available |
3/6/9/12 mo. Lease | ||||||
| Pre-Leasing at 45790 Jaclyn Place, Dulles, VA 20166 Remington Apartment Homes 21000 Stanford Square Dulles, VA 20166 (703) 433.0000 Fax (703) 406.8350 |
|||||||